

| Course Name | Course Fee | |
| English Language | ||
| Cost per 11 week block of study | £3000 | |
| Undergraduate Pathway | PUIC course fee per stage 2011/12 (£) (One semester/two semesters) |
Plymouth University annual payment for follow-on stages 2011/12 (£) |
| Stage 1 University Foundation in Accounting and Finance | £6375/£8500 |
£9104* |
| Stage 1 University Foundation in Biological and Biomedical Science | £9000 | £9104* |
| Stage 1 University Foundation in Business and Enterprise | £6375/£8500 | £9104* |
| Stage 1 University Foundation in Computing | £9000 | £9104* |
| Stage 1 University Foundation in Economics | £6375/£8500 | £9104* |
| Stage 1 University Foundation in Engineering and Robotics | £9000 | £9104* |
| Stage 1 University Foundation in Environmental Science | £9000 | £9104* |
| Stage 1 University Foundation in Hospitality | £6375/£8500 | £9104* |
| Stage 1 University Foundation in Law | £8500 | £9104* |
| Stage 1 University Foundation in Marketing | £6375/£8500 | £9104* |
| Stage 1 University Foundation in Marine and Ocean | £9000 | £9104* |
| Stage 1 University Foundation in Maritime Business and Logistics | £6375/£8500 | £9104* |
| Stage 1 University Foundation in Tourism | £6375/£8500 | £9104* |
| Stage 2 First Year Degree in Accounting and Finance | £8500 | £9104* |
| Stage 2 First Year Degree in Biological and Biomedical Science | £9000 | £9104* |
| Stage 2 First Year Degree in Business and Enterprise | £8500 | £9104* |
| Stage 2 First Year Degree in Computing | £9000 | £9104* |
| Stage 2 First Year Degree in Economics | £8500 | £9104* |
| Stage 2 First Year Degree in Engineering and Robotics | £9000 | £9104* |
| Stage 2 First Year Degree in Environmental Science | £9000 | £9104* |
| Stage 2 First Year Degree in Hospitality | £8500 | £9104* |
| Stage 2 First Year Degree in Marketing | £8500 | £9104* |
| Stage 2 First Year Degree in Marine and Ocean | £9000 | £9104* |
| Stage 2 First Year Degree in Maritime Business and Logistics | £8500 | £9104* |
| Stage 2 First Year Degree in Tourism | £8500 | £9104* |
| Stage 2 First Year Degree in Tourism and Hospitality | £8500 | £9104* |
| Postgraduate Pathway | PUIC course fee per stage 2011/12 (£) | Plymouth University annual payment for follow-on stages 2011/12 (£) |
| Stage 1 Pre-Masters in Business Management | £6000 | £10400* |
| Stage 1 Pre-Masters in Business Management (Extended) | £8500 | £10400* |
| Stage 1 Pre-Masters in Publishing | £6000/£8500 | £10400* |
| Stage 1 Pre-Masters in Creativity and Enterprise | £6000/£8500 | £10400* |
|
* STATED UNIVERSITY FEES ARE A GUIDE ONLY AND ARE SUBJECT TO CHANGE |
||
Share this...
Download a brochure...
Plymouth University International College
Company Number CN 06822402